SECTION 13.0

Standard EPC commercial framework including payment milestones, bank guarantees, liquidated damages, warranties, and scope exclusions — with clear delineation between EPC Contractor and Technology Licensor responsibilities.
Payments are milestone-linked and progressive, ensuring cash flow alignment with project progress. All payments against certified invoices within 30 days of submission.
Cumulative Payment Profile
| # | Milestone | % |
|---|---|---|
| 1 | Advance on Contract Award | 10% |
| 2 | Completion of Basic Engineering Package | 5% |
| 3 | Completion of 30% Detailed Engineering | 10% |
| 4 | Completion of 60% Detailed Engineering | 10% |
| 5 | Major Equipment Orders Placed | 15% |
| 6 | Equipment Delivery to Site (50%) | 10% |
| 7 | Equipment Delivery to Site (100%) | 10% |
| 8 | Mechanical Completion | 15% |
| 9 | Pre-commissioning & Commissioning | 5% |
| 10 | Performance Guarantee Test Run | 5% |
| 11 | Final Payment (Retention Release) | 5% |
| Total | 100% | |
Payment Terms
All invoices to be certified by Owner's PMC within 15 days and payment released within 30 days of invoice submission. Interest at SBI PLR + 2% applicable on delayed payments beyond 45 days.