
SECTION 5.0

Major equipment procurement breakdown with indicative vendors, lead times, and procurement categorization for the 3,000 MTPD Sulphuric Acid Plant.
Total Equipment Procurement
₹ 467.31 Cr
Procurement Strategy
Long-lead items such as the Waste Heat Boiler package, Converter, and Stacks will be ordered within the first 2 months of project award to ensure timely delivery. A minimum of 3 competitive bids will be obtained for each major item. All equipment will be procured with IBR certification where applicable, and third-party inspection will be arranged through approved agencies (LRIS, BV, TUV).
| # | Equipment / Package | Cost (₹ Cr) | Lead Time | Indicative Vendor | Category |
|---|---|---|---|---|---|
| 1 | Waste Heat Boiler Package (WHB + SH + Eco + Steam Drum) | 72.00 | 14–16 months | Thermal Systems, Hyderabad | Long Lead |
| 2 | Converter (3+2) with Internals & Catalyst | 32.00 | 12–14 months | SIL–Sparkon / Enmax / Galiakotwala | Long Lead |
| 3 | Plant Stack (60m, brick-lined) | 18.00 | 10–12 months | SIL–Sparkon / Enmax | Long Lead |
| 4 | Main Air Blower + Motor + VFD | 28.00 | 10–12 months | Howden (Blowers) | Long Lead |
| 5 | Absorption Towers (IAT + FAT + DT) | 45.00 | 10–14 months | SIL–Sparkon / Enmax / Galiakotwala | Long Lead |
| 6 | Sulphur Furnace with Brick Lining | 15.00 | 8–10 months | SIL–Sparkon / Enmax | Critical |
| 7 | Acid Circulation Pumps (IAT/FAT/DT) | 22.00 | 8–10 months | Chemlin / Chas Lewis / Process / KSB / KBL | Critical |
| 8 | Heat Exchangers (Cold/Hot IPH, Acid Coolers) | 35.00 | 8–10 months | SIL–Sparkon / Enmax / Galiakotwala / Thermal Systems / Jasubhai | Critical |
| 9 | Sulphur Handling System (Melter, Pit, Conveyor) | 25.00 | 8–10 months | Bevcon Wayors Pvt. Ltd. | Critical |
| 10 | Cooling Tower Package | 16.00 | 6–8 months | Paharpur / M-Square | Standard |
| 11 | DCS/PLC & Control System | 14.00 | 6–8 months | ABB / Honeywell / Yokogawa | Standard |
| 12 | Sulphuric Acid Storage Tanks | 18.00 | 6–8 months | SIL–Sparkon / Enmax | Standard |
| 13 | Combination Pump Tank | 12.00 | 8–10 months | SIL–Sparkon / Enmax | Critical |
| 14 | V₂O₅ Catalyst (5 beds incl. extra bed for 99.92%) | 10.00 | 4–6 months | MECS / Topsoe / BASF | Standard |
| 15 | Piping — IBR Service | 22.00 | 4–8 months | Enmax / SIL–Sparkon / Samantaray / Victor | Bulk |
| 16 | Piping — Non-IBR Service | 15.00 | 4–6 months | SIL–Sparkon / Victor | Bulk |
| 17 | BFW Pumps & Other Pumps | 12.00 | 3–4 months | Eiger / Wilfley / KSB / KBL | Standard |
| 18 | Structural Steel & Platforms | 20.00 | 4–6 months | Balajee / Priya Const. / Zamil | Bulk |
| 19 | Electrical & Instrumentation | 18.00 | 4–6 months | ABB / Siemens / L&T | Standard |
| 20 | Other Equipment & Miscellaneous | 18.31 | Various | Various | Bulk |
| TOTAL PROCUREMENT | 467.31 |
Demonstrated experience in manufacturing similar equipment for sulphuric acid plants of 2000+ TPD capacity. Must have valid ASME/IBR certifications.
ISO 9001:2015 certified. Must have documented QA/QC procedures, weld procedures (WPS/PQR), and NDT capabilities.
Minimum annual turnover of 3x the order value. Clean financial track record with no pending litigation above ₹1 Cr.
Must demonstrate on-time delivery record of >85% for similar orders in the past 5 years. References from at least 3 similar projects.