SECTION 8.0

Consolidated cost estimate for the 3,000 MTPD Sulphuric Acid Plant on EPC basis.
Toggle on Technology Selection page (Sec 11.0)
Total EPC Contract Value
₹ 724.75 Cr
(Rupees 725 Crores approximately)
Capacity
3,000 MTPD
Cost per TPD
₹ 0.24 Cr
Licensor
NIUIF
| Cost Head | Ref. | Amount (₹ Cr) | % of Total |
|---|---|---|---|
| A. Engineering & PMC | Sec 4.0 | 13.76 | 1.9% |
| B. Technology License | Sec 11.0 | 27.00 | 3.7% |
| C. Equipment Procurement (119 items) | Sec 3.0/5.0 | 468.31 | 64.6% |
| D. Construction (Piling + Civil + Structures + BOP) | Sec 6.0 | 64.50 | 8.9% |
| Sub-Total Direct Costs | 573.57 | 79.1% | |
| E. Contingency | Sec 7.0 | 36.43 | 5.0% |
| Sub-Total before O&P | 610.00 | ||
| F. Overheads & Profit | ~15% | 114.75 | 15.8% |
| TOTAL EPC CONTRACT VALUE | 724.75 | 100.0% | |
| Component | NIUIF (₹ Cr) | MECS (₹ Cr) | Delta (₹ Cr) |
|---|---|---|---|
| Base Equipment | 468.31 | 468.31 | — |
| Proprietary Items | 0.00 | 80.00 | +80.00 |
| Technology License | 27.00 | 27.00 | — |
| Engineering & PMC | 13.76 | 13.76 | — |
| Construction | 64.50 | 64.50 | — |
| Contingency | 36.43 | 36.43 | — |
| O&P (~15%) | 114.75 | 126.75 | +12.00 |
| TOTAL EPC | 724.75 | 816.75 | +92.00 |
MECS technology adds ₹80 Cr in proprietary items (catalyst, converter internals, acid distributors) plus 15% O&P markup = ₹92.00 Cr total impact.
This cost estimate is valid for 90 days from the date of submission. All figures are in Indian Rupees (INR) and are exclusive of GST unless stated otherwise.