SECTION 14.0

Pre-qualified vendor database for the 3,000 MTPD Sulphuric Acid Plant — domestic equipment suppliers and international technology licensors with indicative road distances to Paradeep.
23
Domestic Suppliers
3
Int'l Licensors
89
Equipment Items
9
Indian States
3
Countries
MECS Inc. — A DuPont Sustainable Solutions Company
Scientific Research Institute of Fertilizers & Insectofungicides
Chemetics Inc. — A Worley / Jacobs Company
| Supplier | Location | Category | Items | Distance | |
|---|---|---|---|---|---|
Wesman / Fives Kolkata, West Bengal Combustion 1 ~409 km | |||||
KRR Heavy Engg. Visakhapatnam, Andhra Pradesh ConversionCombustion 2 ~595 km | |||||
Bevcon IIoT Hyderabad, Telangana Sulphur 3 ~1186 km | |||||
Bygging India Hyderabad, Telangana Civil 1 ~1186 km | |||||
Flowserve Chennai, Tamil Nadu Pumps 1 ~1359 km | |||||
Madhya Bharat Gwalior, Madhya Pradesh Absorption 1 ~1411 km | |||||
Camfil Bengaluru, Karnataka Combustion 1 ~1633 km | |||||
Simon India Gurgaon, Haryana UtilitiesCivil 3 ~1729 km | |||||
Sparkon Chakan, Pune, Maharashtra SulphurCombustionConversionAbsorption 19 ~1751 km | |||||
Howden Pune, Maharashtra Combustion 1 ~1756 km | |||||
KSB Pune, Maharashtra PumpsWHB 3 ~1756 km | |||||
Enmax / TSPL Pune, Maharashtra WHBConversion 10 ~1756 km | |||||
Forbes Marshall Pune, Maharashtra WHBUtilities 3 ~1756 km | |||||
Alfa Laval Pune, Maharashtra Absorption 1 ~1756 km | |||||
Msquare Pune, Maharashtra Utilities 1 ~1756 km | |||||
Sudarshan Ceramics Thane, Maharashtra Sulphur 1 ~1860 km | |||||
Chas Lewis Mumbai, Maharashtra PumpsAbsorption 3 ~1876 km | |||||
Galiakotwala / Viatech Mumbai, Maharashtra Absorption 4 ~1876 km | |||||
Jasubhai Mumbai, Maharashtra Combustion 1 ~1876 km | |||||
MaTz Pumps Mumbai, Maharashtra Utilities 2 ~1876 km | |||||
Sharplex / Filtrex Mumbai, Maharashtra Sulphur 1 ~1876 km | |||||
Chemlin Ahmedabad, Gujarat PumpsSulphur 9 ~1927 km | |||||
Kamal Engineering Ahmedabad, Gujarat Conversion 2 ~1927 km | |||||
* Road distances are indicative (~1.3× straight-line). Actual distances depend on route and ODC permits.
Note: Vendor pre-qualification is indicative and subject to final evaluation during procurement. All distances are approximate road distances to Paradeep project site.