SECTION 9.0

Interactive cost sensitivity tool — adjust individual cost heads by percentage, modify engineering rates, and evaluate the impact on total EPC contract value.
Toggle on Technology Selection page (Sec 11.0)
Base
₹ 13.76
Adjusted
₹ 13.76
Delta
-0.00
Base
₹ 27.00
Adjusted
₹ 27.00
Delta
+0.00
Base
₹ 468.31
Adjusted
₹ 468.31
Delta
+0.00
Base
₹ 64.50
Adjusted
₹ 64.50
Delta
+0.00
Base
₹ 36.43
Adjusted
₹ 36.43
Delta
+0.00
Base
₹ 5.00
Adjusted
₹ 5.00
Delta
+0.00
Base
₹ 3.50
Adjusted
₹ 3.50
Delta
+0.00
OH & Profit Amount
₹ 92.77 Cr
| Cost Head | Base (₹ Cr) | Adj % | Adjusted (₹ Cr) | Delta (₹ Cr) |
|---|---|---|---|---|
| Engineering & PMC | 13.76 | +0% | 13.76 | -0.00 |
| Technology License | 27.00 | +0% | 27.00 | +0.00 |
| Equipment Procurement (119 items) | 468.31 | +0% | 468.31 | +0.00 |
| Construction (Piling + Civil + Structures + BOP) | 64.50 | +0% | 64.50 | +0.00 |
| Contingency | 36.43 | +0% | 36.43 | +0.00 |
| Site Travel & Mobilization | 5.00 | +0% | 5.00 | +0.00 |
| Project Planning & Scheduling | 3.50 | +0% | 3.50 | +0.00 |
| Subtotal | 618.50 | 618.50 | -0.00 | |
| Overheads & Profit @ 15% | 92.77 | 92.77 | -0.00 | |
| TOTAL EPC VALUE | 711.27 | 711.27 | -0.00(-0.0%) |
Shows the impact of ±10% change in each cost head on the total EPC value (₹ Cr).